Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10121 S State St, Chicago, IL 60628
10121 S State St, Chicago, IL 60628
Url: http://offcampushousing.iit.edu/housing/property/10121-s-state-st/2jv7sl8
Phone Number: (708) 980-0354

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Roseland Retail Center | Walk: 5 min | Distance: 0.3 mi | 
|---|---|---|
| Halsted Plaza | Walk: 23 min | Distance: 1.2 mi | 
| Sherman Plaza | Walk: 39 min | Distance: 2.1 mi | 
| 103Rd Street (Rosemoor) Station | Walk: 20 min | Distance: 1.0 mi | 
|---|---|---|
| 107Th Street Station (Metra Electric Line) | Walk: 27 min | Distance: 1.4 mi | 
| 95Th Street (Chicago State) Station | Walk: 33 min | Distance: 1.7 mi | 
| Pullman/111Th Street Station | Walk: 35 min | Distance: 1.8 mi | 
| 87Th Street Station | Walk: 34 min | Distance: 1.8 mi | 
| Longwood Station | Walk: 43 min | Distance: 2.2 mi | 
| 95Th/Dan Ryan Terminal | Walk: 17 min | Distance: 0.9 mi | 
| 79Th Street Station | Walk: 56 min | Distance: 2.9 mi | 
| 69Th Street Station | Drive: 6 min | Distance: 4.3 mi | 
| 63Rd Street Station | Drive: 8 min | Distance: 5.2 mi | 
| Chicago Midway International | Drive: 22 min | Distance: 12.6 mi | 
|---|---|---|
| Chicago O'Hare International | Drive: 44 min | Distance: 29.6 mi | 
| Chicago State University | Walk: 23 min | Distance: 1.2 mi | 
|---|---|---|
| Saint Xavier University | Drive: 13 min | Distance: 5.5 mi | 
| University of Chicago | Drive: 13 min | Distance: 7.3 mi | 
| Richard J. Daley College | Drive: 15 min | Distance: 8.4 mi | 
| Graver Park | Walk: 42 min | Distance: 2.2 mi | 
|---|---|---|
| Bronzeville Children's Museum | Walk: 55 min | Distance: 2.9 mi | 
| Prospect Gardens Park | Walk: 60 min | Distance: 3.1 mi | 
| West Pullman Park | Walk: 63 min | Distance: 3.3 mi | 
| Avalon Park | Walk: 69 min | Distance: 3.6 mi | 
There are no reviews for this property. Be the first to add a review on this property.