Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1049 N Monticello Ave, Chicago, IL 60651
1049 N Monticello Ave, Chicago, IL 60651
Url: http://offcampushousing.iit.edu/housing/property/1049-n-monticello-ave/3ex6mdg
Phone Number: (872) 331-4099
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Chicago Kedzie Plaza | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Humboldt Park | Walk: 18 min | Distance: 1.0 mi |
Arcadia Plaza | Walk: 19 min | Distance: 1.0 mi |
Conservatory-Central Park Drive Station | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Kedzie Station | Walk: 26 min | Distance: 1.4 mi |
Kedzie Station (Green Line) | Walk: 33 min | Distance: 1.8 mi |
Pulaski Station (Green Line) | Walk: 28 min | Distance: 1.5 mi |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 36 min | Distance: 1.9 mi |
California Station (Green Line) | Walk: 40 min | Distance: 2.1 mi |
Grand/Cicero Station | Walk: 38 min | Distance: 2.0 mi |
Healy Station | Walk: 39 min | Distance: 2.0 mi |
Cicero Station (Green Line) | Walk: 45 min | Distance: 2.4 mi |
Clybourn Station | Walk: 67 min | Distance: 3.5 mi |
Chicago Midway International | Drive: 18 min | Distance: 9.7 mi |
---|---|---|
Chicago O'Hare International | Drive: 24 min | Distance: 14.2 mi |
Malcolm X College | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Rush University | Walk: 73 min | Distance: 3.8 mi |
Kendall College | Walk: 75 min | Distance: 3.9 mi |
DeVry University-Illinois | Drive: 9 min | Distance: 4.4 mi |
Humboldt Park | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Garfield Park and Golden Dome Field House | Walk: 27 min | Distance: 1.4 mi |
LaFollette Park | Walk: 43 min | Distance: 2.3 mi |
Austin Town Hall Park | Walk: 63 min | Distance: 3.3 mi |
Douglas Park and Community Center | Walk: 68 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.