Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1114 N Karlov Ave, Chicago, IL 60651
1114 N Karlov Ave, Chicago, IL 60651
Url: http://offcampushousing.iit.edu/housing/property/1114-n-karlov-ave/r9sxf33
Phone Number: (872) 231-3458

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Bethel Commercial Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Grand Center | Walk: 17 min | Distance: 0.9 mi |
| Kmart | Walk: 21 min | Distance: 1.1 mi |
| Pulaski Station (Green Line) | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Conservatory-Central Park Drive Station | Walk: 33 min | Distance: 1.7 mi |
| Healy Station | Walk: 33 min | Distance: 1.7 mi |
| Kedzie Station | Walk: 37 min | Distance: 1.9 mi |
| Grand/Cicero Station | Walk: 27 min | Distance: 1.4 mi |
| Kedzie Station (Green Line) | Walk: 45 min | Distance: 2.3 mi |
| Cicero Station (Green Line) | Walk: 36 min | Distance: 1.9 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 47 min | Distance: 2.5 mi |
| Laramie Station | Walk: 45 min | Distance: 2.3 mi |
| Hanson Park Station | Walk: 52 min | Distance: 2.7 mi |
| Chicago Midway International | Drive: 19 min | Distance: 10.3 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 44 min | Distance: 15.5 mi |
| Malcolm X College | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Dominican University, Priory | Drive: 13 min | Distance: 4.5 mi |
| Rush University | Drive: 10 min | Distance: 4.9 mi |
| DeVry University-Illinois | Drive: 12 min | Distance: 4.9 mi |
| Humboldt Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 36 min | Distance: 1.9 mi |
| LaFollette Park | Walk: 31 min | Distance: 1.6 mi |
| Austin Town Hall Park | Walk: 53 min | Distance: 2.8 mi |
| Columbus Park and Field House | Walk: 70 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $1,500 /Bedroom
Plus Fees4 Beds
12 Month Lease