Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1130 El Greco St, Chicago, IL 60610
1130 El Greco St, Chicago, IL 60610
Url: http://offcampushousing.iit.edu/housing/property/1130-el-greco-st/flzbq8r
Phone Number: (779) 213-5659
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Streamwood Market Square | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Bel-Ray Plaza | Walk: 15 min | Distance: 0.8 mi |
Belport Place Shopping Center | Walk: 20 min | Distance: 1.1 mi |
Sheridan Station | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Addison Station (Red Line) | Walk: 8 min | Distance: 0.5 mi |
Southport Station | Walk: 15 min | Distance: 0.8 mi |
Belmont Station (Brown, Purple, Red Lines) | Walk: 17 min | Distance: 0.9 mi |
Paulina Station | Walk: 22 min | Distance: 1.2 mi |
Ravenswood Station | Walk: 33 min | Distance: 1.7 mi |
Peterson/Ridge | Walk: 61 min | Distance: 3.2 mi |
Clybourn Station | Walk: 56 min | Distance: 2.9 mi |
Irving Park Station | Walk: 76 min | Distance: 3.9 mi |
Healy Station | Drive: 10 min | Distance: 5.8 mi |
Chicago O'Hare International | Drive: 23 min | Distance: 14.0 mi |
---|---|---|
Chicago Midway International | Drive: 27 min | Distance: 15.4 mi |
Truman College | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
DePaul Univ., Lincoln Park | Walk: 38 min | Distance: 2.0 mi |
DeVry University-Illinois | Walk: 45 min | Distance: 2.4 mi |
North Park University | Walk: 71 min | Distance: 3.7 mi |
Chase Park | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Wrightwood Park | Walk: 39 min | Distance: 2.0 mi |
Notebaert Nature Museum | Walk: 44 min | Distance: 2.3 mi |
Oz Park | Walk: 48 min | Distance: 2.5 mi |
Winnemac Park | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,175 /Bedroom
Plus Fees2 Beds
10 Month Lease