Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1136 W 84th St, Chicago, IL 60620
1136 W 84th St, Chicago, IL 60620
Url: http://offcampushousing.iit.edu/housing/property/1136-w-84th-st/tjgzelb
Phone Number: (312) 874-5494

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 79 & Racine | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Chatham Market | Walk: 28 min | Distance: 1.5 mi |
| Winchester Place | Walk: 31 min | Distance: 1.6 mi |
| Gresham Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Brainerd Station | Walk: 17 min | Distance: 0.9 mi |
| Longwood Station | Walk: 29 min | Distance: 1.5 mi |
| 95Th Street Station | Walk: 41 min | Distance: 2.2 mi |
| 79Th Street Station | Walk: 37 min | Distance: 1.9 mi |
| 95Th/Dan Ryan Terminal | Walk: 53 min | Distance: 2.8 mi |
| Halsted Station (Green Line) | Walk: 59 min | Distance: 3.1 mi |
| Beverly-91St Street Station | Walk: 31 min | Distance: 1.7 mi |
| 69Th Street Station | Walk: 56 min | Distance: 2.9 mi |
| 87Th Street Station | Walk: 36 min | Distance: 1.9 mi |
| Chicago Midway International | Drive: 17 min | Distance: 8.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 44 min | Distance: 28.7 mi |
| Chicago State University | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Richard J. Daley College | Drive: 9 min | Distance: 4.7 mi |
| Saint Xavier University | Drive: 12 min | Distance: 5.4 mi |
| University of Chicago | Drive: 12 min | Distance: 6.1 mi |
| Foster Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Hamilton Park | Walk: 42 min | Distance: 2.2 mi |
| Dan Ryan Woods | Walk: 34 min | Distance: 1.8 mi |
| Ogden Park | Walk: 48 min | Distance: 2.5 mi |
| Graver Park | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.