Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1154 W 18th St, Chicago, IL 60608
1154 W 18th St, Chicago, IL 60608
Url: http://offcampushousing.iit.edu/housing/property/1154-w-18th-st/wx6j2lh
Phone Number: (872) 335-5914
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
University Village | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Ashland & Roosevelt | Walk: 22 min | Distance: 1.2 mi |
Roosevelt Galleria | Walk: 23 min | Distance: 1.2 mi |
Halsted Station | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
18Th Street Station | Walk: 15 min | Distance: 0.8 mi |
Halsted Station (Orange Line) | Walk: 24 min | Distance: 1.3 mi |
Damen Station (Pink Line) | Walk: 26 min | Distance: 1.4 mi |
Western Avenue Station (Bnsf) | Walk: 33 min | Distance: 1.7 mi |
Polk Station | Walk: 31 min | Distance: 1.6 mi |
Chicago Union Station | Walk: 39 min | Distance: 2.1 mi |
Chicago Lasalle Station | Walk: 43 min | Distance: 2.3 mi |
Racine Station | Walk: 26 min | Distance: 1.4 mi |
Chicago Ogilvie Transportation Center | Walk: 45 min | Distance: 2.3 mi |
Chicago Midway International | Drive: 16 min | Distance: 8.4 mi |
---|---|---|
Chicago O'Hare International | Drive: 31 min | Distance: 19.1 mi |
Univ. of Ill. at Chicago | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Rush University | Walk: 33 min | Distance: 1.7 mi |
Columbia College Chicago | Walk: 42 min | Distance: 2.2 mi |
Malcolm X College | Walk: 43 min | Distance: 2.2 mi |
Women's Park and Gardens | Walk: 35 min | Distance: 1.9 mi |
---|---|---|
Burnham Park | Walk: 51 min | Distance: 2.7 mi |
Field Museum of Natural History | Walk: 54 min | Distance: 2.8 mi |
Dunbar Park | Walk: 60 min | Distance: 3.1 mi |
Alliance for the Great Lakes | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.