Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1200 S Blue Island Ave, Chicago, IL 60608
1200 S Blue Island Ave, Chicago, IL 60608
Url: http://offcampushousing.iit.edu/housing/property/1200-s-blue-island-ave/s46cfw4
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| University Village | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Roosevelt Galleria | Walk: 11 min | Distance: 0.6 mi |
| Joffco Square | Walk: 13 min | Distance: 0.7 mi |
| Halsted Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Polk Station | Walk: 22 min | Distance: 1.2 mi |
| Clinton Station (Blue Line) | Walk: 23 min | Distance: 1.2 mi |
| 18Th Street Station | Walk: 22 min | Distance: 1.2 mi |
| Chicago Union Station | Walk: 27 min | Distance: 1.4 mi |
| Chicago Lasalle Station | Walk: 31 min | Distance: 1.6 mi |
| Chicago Ogilvie Transportation Center | Walk: 33 min | Distance: 1.7 mi |
| Racine Station | Walk: 17 min | Distance: 0.9 mi |
| Uic-Halsted Station | Walk: 15 min | Distance: 0.8 mi |
| Museum Campus/11Th St Station | Walk: 36 min | Distance: 1.9 mi |
| Chicago Midway International | Drive: 23 min | Distance: 10.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 52 min | Distance: 21.6 mi |
| Univ. of Ill. at Chicago | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Rush University | Walk: 24 min | Distance: 1.3 mi |
| Columbia College Chicago | Walk: 30 min | Distance: 1.6 mi |
| Malcolm X College | Walk: 34 min | Distance: 1.8 mi |
| Field Museum of Natural History | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Women's Park and Gardens | Walk: 45 min | Distance: 2.3 mi |
| Millennium Park | Walk: 50 min | Distance: 2.6 mi |
| Alliance for the Great Lakes | Walk: 46 min | Distance: 2.4 mi |
| Openlands | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,175 /Bedroom
2 Beds
10 Month Lease$750 - $1,500 /Bedroom
Plus Fees4 Beds
12 Month Lease