Free Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month LeaseFULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month Lease1231 S Avers Ave, Chicago, IL 60623
1231 S Avers Ave, Chicago, IL 60623
Url: http://offcampushousing.iit.edu/housing/property/1231-s-avers-ave/scjkkl4
Phone Number: (872) 224-4775

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jazz Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lawndale Plaza | Walk: 14 min | Distance: 0.8 mi |
| Ogden and Pulaski Center | Walk: 22 min | Distance: 1.1 mi |
| Central Park Station | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Pulaski Station (Blue Line - Forest Park Branch) | Walk: 17 min | Distance: 0.9 mi |
| Pulaski Station (Pink Line) | Walk: 18 min | Distance: 1.0 mi |
| Kedzie-Homan | Walk: 26 min | Distance: 1.4 mi |
| Kostner Station | Walk: 27 min | Distance: 1.4 mi |
| Kedzie Station | Walk: 42 min | Distance: 2.2 mi |
| Western Avenue Station (Bnsf) | Walk: 49 min | Distance: 2.6 mi |
| Cicero Station | Walk: 49 min | Distance: 2.5 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 63 min | Distance: 3.3 mi |
| Grand/Cicero Station | Drive: 9 min | Distance: 4.4 mi |
| Chicago Midway International | Drive: 12 min | Distance: 6.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 29 min | Distance: 16.6 mi |
| Rush University | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Malcolm X College | Walk: 57 min | Distance: 3.0 mi |
| Univ. of Ill. at Chicago | Walk: 66 min | Distance: 3.4 mi |
| Kendall College | Drive: 11 min | Distance: 5.4 mi |
| Garfield Park and Golden Dome Field House | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Douglas Park and Community Center | Walk: 28 min | Distance: 1.5 mi |
| Columbus Park and Field House | Walk: 55 min | Distance: 2.9 mi |
| Humboldt Park | Walk: 68 min | Distance: 3.5 mi |
| Austin Town Hall Park | Walk: 71 min | Distance: 3.7 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,450
2 Beds
12 Month Lease$1,700
2 Beds
12 Month Lease