Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
125 S Leavitt St, Chicago, IL 60612
125 S Leavitt St, Chicago, IL 60612
Url: http://offcampushousing.iit.edu/housing/property/125-s-leavitt-st/9kbn757
Phone Number: (312) 584-5125
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Air Conditioning | Included |
Electricity | Included |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Expressway Shoppes | Walk: 4 min | Distance: 0.3 mi |
---|---|---|
Western Plaza | Walk: 19 min | Distance: 1.0 mi |
East Ukrainian Village | Walk: 28 min | Distance: 1.5 mi |
Damen-Green | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Illinois Medical District | Walk: 13 min | Distance: 0.7 mi |
Polk Station | Walk: 21 min | Distance: 1.1 mi |
Ashland Station (Green, Pink Lines) | Walk: 22 min | Distance: 1.2 mi |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 22 min | Distance: 1.2 mi |
Western Avenue Station (Bnsf) | Walk: 33 min | Distance: 1.7 mi |
Kedzie Station | Walk: 36 min | Distance: 1.9 mi |
Chicago Ogilvie Transportation Center | Walk: 43 min | Distance: 2.3 mi |
Chicago Union Station | Walk: 42 min | Distance: 2.2 mi |
Western Station (Blue Line - Forest Park Branch) | Walk: 12 min | Distance: 0.6 mi |
Chicago Midway International | Drive: 16 min | Distance: 8.8 mi |
---|---|---|
Chicago O'Hare International | Drive: 28 min | Distance: 16.7 mi |
Malcolm X College | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Rush University | Walk: 18 min | Distance: 1.0 mi |
Univ. of Ill. at Chicago | Walk: 36 min | Distance: 1.9 mi |
Kendall College | Walk: 51 min | Distance: 2.7 mi |
Douglas Park and Community Center | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Garfield Park and Golden Dome Field House | Walk: 38 min | Distance: 2.0 mi |
Humboldt Park | Walk: 51 min | Distance: 2.6 mi |
Alliance for the Great Lakes | Walk: 57 min | Distance: 3.0 mi |
Openlands | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.