Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1322 W 110th St, Chicago, IL 60643
1322 W 110th St, Chicago, IL 60643
Url: http://offcampushousing.iit.edu/housing/property/1322-w-110th-st/7wfh41y
Phone Number: (872) 215-9245

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Marshfield Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| 115th Mini Mall | Walk: 22 min | Distance: 1.2 mi |
| Maple Park Marketplace | Walk: 21 min | Distance: 1.1 mi |
| 111Th Street Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Morgan Park - 115Th Street Station | Walk: 25 min | Distance: 1.3 mi |
| Washington Heights Station | Walk: 21 min | Distance: 1.1 mi |
| 107Th Street Station (Rock Island Line) | Walk: 22 min | Distance: 1.1 mi |
| 103Rd Street Station | Walk: 29 min | Distance: 1.5 mi |
| 87Th Street Station | Drive: 7 min | Distance: 4.7 mi |
| 95Th/Dan Ryan Terminal | Drive: 10 min | Distance: 5.8 mi |
| 79Th Street Station | Drive: 11 min | Distance: 6.6 mi |
| Ashland & 63Rd Street Station | Drive: 13 min | Distance: 6.7 mi |
| 69Th Street Station | Drive: 10 min | Distance: 7.0 mi |
| Chicago Midway International | Drive: 21 min | Distance: 12.3 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 48 min | Distance: 32.2 mi |
| Chicago State University | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Saint Xavier University | Drive: 11 min | Distance: 4.8 mi |
| Richard J. Daley College | Drive: 15 min | Distance: 8.1 mi |
| South Suburban College | Drive: 16 min | Distance: 8.3 mi |
| Prospect Gardens Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Graver Park | Walk: 23 min | Distance: 1.2 mi |
| Munroe Park | Walk: 41 min | Distance: 2.1 mi |
| West Pullman Park | Walk: 48 min | Distance: 2.5 mi |
| Mt. Greenwood Park | Walk: 62 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 - $1,300 /Bedroom
3 Beds
2 Month Lease