Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1407 S Halsted St, Chicago, IL 60607
1407 S Halsted St, Chicago, IL 60607
Url: http://offcampushousing.iit.edu/housing/property/1407-s-halsted-st/5b59pkn
Phone Number: (872) 316-7773

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| University Village | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Roosevelt Galleria | Walk: 8 min | Distance: 0.4 mi |
| Joffco Square | Walk: 10 min | Distance: 0.5 mi |
| Halsted Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Roosevelt Station (Red Line) | Walk: 25 min | Distance: 1.3 mi |
| Clinton Station (Blue Line) | Walk: 21 min | Distance: 1.1 mi |
| Roosevelt Station (Green, Orange Lines) | Walk: 24 min | Distance: 1.3 mi |
| Chicago Union Station | Walk: 26 min | Distance: 1.4 mi |
| Chicago Lasalle Station | Walk: 30 min | Distance: 1.6 mi |
| Cermak-Chinatown Station | Walk: 28 min | Distance: 1.5 mi |
| Chicago Ogilvie Transportation Center | Walk: 32 min | Distance: 1.7 mi |
| Museum Campus/11Th St Station | Walk: 33 min | Distance: 1.7 mi |
| Uic-Halsted Station | Walk: 18 min | Distance: 1.0 mi |
| Chicago Midway International | Drive: 15 min | Distance: 9.2 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 29 min | Distance: 18.4 mi |
| Univ. of Ill. at Chicago | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Columbia College Chicago | Walk: 27 min | Distance: 1.4 mi |
| Robert Morris Univ., Ill. | Walk: 35 min | Distance: 1.8 mi |
| Rush University | Walk: 36 min | Distance: 1.9 mi |
| Women's Park and Gardens | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Field Museum of Natural History | Walk: 40 min | Distance: 2.1 mi |
| Burnham Park | Walk: 40 min | Distance: 2.1 mi |
| Alliance for the Great Lakes | Walk: 44 min | Distance: 2.3 mi |
| Openlands | Walk: 45 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,175 /Bedroom
2 Beds
10 Month Lease