Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1517 W Monroe St, Chicago, IL 60607
1517 W Monroe St, Chicago, IL 60607
Url: http://offcampushousing.iit.edu/housing/property/1517-w-monroe-st/p8s3sbs
Phone Number: (773) 923-0594

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Expressway Shoppes | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| The Shops At Emerald | Walk: 18 min | Distance: 0.9 mi |
| Ashland & Roosevelt | Walk: 22 min | Distance: 1.2 mi |
| Ashland Station (Green, Pink Lines) | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Illinois Medical District | Walk: 12 min | Distance: 0.6 mi |
| Polk Station | Walk: 15 min | Distance: 0.8 mi |
| Damen-Green | Walk: 18 min | Distance: 0.9 mi |
| Chicago Ogilvie Transportation Center | Walk: 27 min | Distance: 1.4 mi |
| Chicago Union Station | Walk: 26 min | Distance: 1.4 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 36 min | Distance: 1.9 mi |
| Chicago Lasalle Station | Walk: 39 min | Distance: 2.0 mi |
| Racine Station | Walk: 11 min | Distance: 0.6 mi |
| Halsted Station | Walk: 43 min | Distance: 2.2 mi |
| Chicago Midway International | Drive: 16 min | Distance: 9.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 26 min | Distance: 17.1 mi |
| Rush University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Malcolm X College | Walk: 10 min | Distance: 0.5 mi |
| Univ. of Ill. at Chicago | Walk: 21 min | Distance: 1.1 mi |
| The Ill. Inst. of Art, Chicago | Walk: 39 min | Distance: 2.0 mi |
| Alliance for the Great Lakes | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Openlands | Walk: 41 min | Distance: 2.2 mi |
| Douglas Park and Community Center | Walk: 44 min | Distance: 2.3 mi |
| Millennium Park | Walk: 44 min | Distance: 2.3 mi |
| Grant Park | Walk: 47 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.