Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1521 N Springfield Ave, Chicago, IL 60651
1521 N Springfield Ave, Chicago, IL 60651
Url: http://offcampushousing.iit.edu/housing/property/1521-n-springfield-ave/gtkd98z
Phone Number: (872) 713-6291
Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Humboldt Park | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Grand Center | Walk: 15 min | Distance: 0.8 mi |
Arcadia Plaza | Walk: 15 min | Distance: 0.8 mi |
Healy Station | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Grand/Cicero Station | Walk: 28 min | Distance: 1.5 mi |
Pulaski Station (Green Line) | Walk: 33 min | Distance: 1.7 mi |
Kedzie Station | Walk: 37 min | Distance: 2.0 mi |
California Station (Blue Line - O'hare Branch) | Walk: 43 min | Distance: 2.3 mi |
Conservatory-Central Park Drive Station | Walk: 35 min | Distance: 1.9 mi |
Logan Square Station | Walk: 43 min | Distance: 2.3 mi |
Hanson Park Station | Walk: 50 min | Distance: 2.6 mi |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 48 min | Distance: 2.5 mi |
Cicero Station (Green Line) | Walk: 50 min | Distance: 2.6 mi |
Chicago Midway International | Drive: 17 min | Distance: 9.9 mi |
---|---|---|
Chicago O'Hare International | Drive: 23 min | Distance: 13.5 mi |
DeVry University-Illinois | Drive: 8 min | Distance: 4.1 mi |
---|---|---|
Malcolm X College | Drive: 8 min | Distance: 4.2 mi |
Rush University | Drive: 10 min | Distance: 4.7 mi |
DePaul Univ., Lincoln Park | Drive: 9 min | Distance: 4.8 mi |
Humboldt Park | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
LaFollette Park | Walk: 39 min | Distance: 2.0 mi |
Garfield Park and Golden Dome Field House | Walk: 40 min | Distance: 2.1 mi |
Kilbourn Park | Walk: 61 min | Distance: 3.2 mi |
Austin Town Hall Park | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.