All-Inclusive Furnished 2BR | No Utility Bills | Garage Parking | Convenient to UIC (25–30 Min)
$2,200
2 Beds
12 Month Lease1529 S State St, Chicago, IL 60605
1529 S State St, Chicago, IL 60605
Url: http://offcampushousing.iit.edu/housing/property/1529-s-state-st/p3k7s0r
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Chinatown Square | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| South Loop Market Place | Walk: 24 min | Distance: 1.3 mi |
| Roosevelt Station (Red Line) | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Roosevelt Station (Green, Orange Lines) | Walk: 9 min | Distance: 0.5 mi |
| Cermak-Chinatown Station | Walk: 13 min | Distance: 0.7 mi |
| Cermak-Mccormick Place | Walk: 16 min | Distance: 0.8 mi |
| Harrison Station | Walk: 17 min | Distance: 0.9 mi |
| Museum Campus/11Th St Station | Walk: 17 min | Distance: 0.9 mi |
| Chicago Lasalle Station | Walk: 24 min | Distance: 1.3 mi |
| Halsted Station | Walk: 25 min | Distance: 1.3 mi |
| 18Th Street Station | Walk: 16 min | Distance: 0.8 mi |
| Mccormick Place Station | Walk: 23 min | Distance: 1.2 mi |
| Chicago Midway International | Drive: 16 min | Distance: 9.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 31 min | Distance: 19.3 mi |
| Columbia College Chicago | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Robert Morris Univ., Ill. | Walk: 20 min | Distance: 1.0 mi |
| DePaul University, Loop Campus | Walk: 21 min | Distance: 1.1 mi |
| Roosevelt University, Chicago | Walk: 24 min | Distance: 1.2 mi |
| Women's Park and Gardens | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Field Museum of Natural History | Walk: 24 min | Distance: 1.3 mi |
| Burnham Park | Walk: 25 min | Distance: 1.3 mi |
| John G. Shedd Aquarium | Walk: 24 min | Distance: 1.3 mi |
| Northerly Island | Walk: 37 min | Distance: 1.9 mi |
$2,200
2 Beds
12 Month Lease