Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
154 Wedgeport Ct, Romeoville, IL 60446
154 Wedgeport Ct, Romeoville, IL 60446
Url: http://offcampushousing.iit.edu/housing/property/154-wedgeport-ct/jwbhhp7
Phone Number: (779) 249-5995

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Budler Retail | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Budler Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| High Point Square | Walk: 43 min | Distance: 2.3 mi |
| Romeoville | Drive: 17 min | Distance: 7.5 mi |
|---|---|---|
| Lockport Station | Drive: 17 min | Distance: 8.2 mi |
| Chicago Midway International | Drive: 41 min | Distance: 26.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 58 min | Distance: 37.8 mi |
| Joliet Jr. Coll., Romeoville | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Lewis University | Drive: 15 min | Distance: 6.5 mi |
| Univ. of Saint Francis, Joliet | Drive: 20 min | Distance: 9.0 mi |
| Lake Renwick Preserve - Turtle Lake | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Lake Renwick Heron Rookery Nature Preserve | Walk: 74 min | Distance: 3.8 mi |
| Lake Renwick Preserve - Copley Nature Park | Drive: 11 min | Distance: 4.5 mi |
| Isle a la Cache Preserve | Drive: 14 min | Distance: 6.2 mi |
| Rock Run Greenway - Theodore Marsh | Drive: 17 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.