Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1649 W Garfield Blvd, Chicago, IL 60636
1649 W Garfield Blvd, Chicago, IL 60636
Url: http://offcampushousing.iit.edu/housing/property/1649-w-garfield-blvd/0gcpp42
Phone Number: (601) 429-1695

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Grand Boulevard Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 101-115 E 51st St | Walk: 14 min | Distance: 0.7 mi |
| Garfield Plaza | Walk: 19 min | Distance: 1.0 mi |
| Garfield Station (Green Line) | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 51St Street Station | Walk: 17 min | Distance: 0.9 mi |
| 55Th-56Th-57Th Street Station | Walk: 40 min | Distance: 2.1 mi |
| 53Rd Street Hyde Park Station | Walk: 45 min | Distance: 2.4 mi |
| 59Th Street (University Of Chicago) Station | Walk: 43 min | Distance: 2.3 mi |
| 63Rd Street Station | Walk: 51 min | Distance: 2.7 mi |
| 47Th Street Station | Walk: 51 min | Distance: 2.6 mi |
| Garfield Station (Red Line) | Walk: 6 min | Distance: 0.4 mi |
| 63Rd Street Station | Drive: 8 min | Distance: 4.3 mi |
| 47Th Street Station (Red Line) | Drive: 11 min | Distance: 6.3 mi |
| Chicago Midway International | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 36 min | Distance: 23.7 mi |
| University of Chicago | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Ill. Inst. of Technology | Walk: 55 min | Distance: 2.9 mi |
| Columbia College Chicago | Drive: 10 min | Distance: 5.3 mi |
| Chicago State University | Drive: 13 min | Distance: 7.1 mi |
| Washington Park | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Fuller Park | Walk: 30 min | Distance: 1.6 mi |
| Midway Plaisance Park | Walk: 33 min | Distance: 1.8 mi |
| Jackson Park | Walk: 56 min | Distance: 2.9 mi |
| Ogden Park | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.