Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1657 S Central Park Ave, Chicago, IL 60623
1657 S Central Park Ave, Chicago, IL 60623
Url: http://offcampushousing.iit.edu/housing/property/1657-s-central-park-ave/wlb4mnl
Phone Number: (872) 295-7954

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ogden and Pulaski Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Lawndale Plaza | Walk: 19 min | Distance: 1.0 mi |
| Jazz Plaza | Walk: 21 min | Distance: 1.1 mi |
| Central Park Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Pulaski Station (Pink Line) | Walk: 14 min | Distance: 0.8 mi |
| Kedzie Station (Pink Line) | Walk: 15 min | Distance: 0.8 mi |
| Kostner Station | Walk: 23 min | Distance: 1.2 mi |
| California Station (Pink Line) | Walk: 25 min | Distance: 1.3 mi |
| Cicero Station | Walk: 41 min | Distance: 2.2 mi |
| Western Avenue Station (Bnsf) | Walk: 43 min | Distance: 2.3 mi |
| Kedzie Station | Walk: 49 min | Distance: 2.5 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 69 min | Distance: 3.6 mi |
| Halsted Station | Drive: 9 min | Distance: 4.6 mi |
| Chicago Midway International | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 30 min | Distance: 17.4 mi |
| Rush University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Malcolm X College | Walk: 56 min | Distance: 2.9 mi |
| Univ. of Ill. at Chicago | Walk: 64 min | Distance: 3.3 mi |
| Kendall College | Drive: 10 min | Distance: 5.2 mi |
| Douglas Park and Community Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 33 min | Distance: 1.7 mi |
| Columbus Park and Field House | Walk: 71 min | Distance: 3.7 mi |
| McKinley Park | Drive: 8 min | Distance: 4.1 mi |
| Austin Town Hall Park | Drive: 9 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,175 /Bedroom
2 Beds
10 Month Lease