Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1751 Queensbury Cir, Hoffman Estates, IL 60169
1751 Queensbury Cir, Hoffman Estates, IL 60169
Url: http://offcampushousing.iit.edu/housing/property/1751-queensbury-cir/d0jvv9l
Phone Number: (224) 257-7353

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Barrington Square Mall | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Poplar Creek Plaza | Walk: 21 min | Distance: 1.1 mi |
| Strawberry Hill Plaza | Walk: 30 min | Distance: 1.6 mi |
| Hanover Park Station | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Schaumburg Station | Drive: 14 min | Distance: 7.0 mi |
| Bartlett Station | Drive: 17 min | Distance: 7.8 mi |
| Roselle Station | Drive: 17 min | Distance: 7.9 mi |
| Palatine Station | Drive: 16 min | Distance: 9.8 mi |
| Chicago O'Hare International | Drive: 25 min | Distance: 19.6 mi |
|---|---|---|
| Chicago Midway International | Drive: 48 min | Distance: 32.5 mi |
| Roosevelt Univ., Schaumburg | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Harper College | Drive: 11 min | Distance: 6.5 mi |
| Northern Illinois Raptor Center | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Arthur Janura /Carl Hanson / Poplar Creek / Shoe Factory Preserve | Drive: 8 min | Distance: 5.0 mi |
| Spring Valley and Vera Meineke Nature Center | Drive: 10 min | Distance: 5.0 mi |
| Stillman Nature Center | Drive: 9 min | Distance: 5.4 mi |
| Crabtree Nature Center | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.