Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1805 N Mayfield Ave, Chicago, IL 60639
1805 N Mayfield Ave, Chicago, IL 60639
Url: http://offcampushousing.iit.edu/housing/property/1805-n-mayfield-ave/k2wxzm9
Phone Number: (872) 250-5884

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| North Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Shops on North Avenue East | Walk: 17 min | Distance: 0.9 mi |
| North Oak Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Hanson Park Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Galewood Station | Walk: 17 min | Distance: 0.9 mi |
| Grand/Cicero Station | Walk: 29 min | Distance: 1.5 mi |
| Mars Station | Walk: 31 min | Distance: 1.6 mi |
| Austin Station (Green Line) | Walk: 37 min | Distance: 1.9 mi |
| Central Station (Green Line) | Walk: 39 min | Distance: 2.1 mi |
| Mont Clare Station | Walk: 39 min | Distance: 2.0 mi |
| Ridgeland Station | Walk: 45 min | Distance: 2.4 mi |
| Laramie Station | Walk: 50 min | Distance: 2.6 mi |
| Oak Park Station (Green Line) | Walk: 53 min | Distance: 2.8 mi |
| Chicago Midway International | Drive: 22 min | Distance: 11.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 39 min | Distance: 12.8 mi |
| Dominican University, Priory | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Concordia University-Chicago | Walk: 51 min | Distance: 2.7 mi |
| Dominican University | Walk: 57 min | Distance: 3.0 mi |
| Wilbur Wright College | Walk: 72 min | Distance: 3.8 mi |
| Wonder Works Children's Museum | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Riis Park | Walk: 24 min | Distance: 1.3 mi |
| LaFollette Park | Walk: 27 min | Distance: 1.4 mi |
| Austin Town Hall Park | Walk: 39 min | Distance: 2.1 mi |
| Columbus Park and Field House | Walk: 57 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $1,500 /Bedroom
Plus Fees4 Beds
12 Month Lease