Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1918 South Sawyer Avenue, Chicago, IL 60623
1918 South Sawyer Avenue, Chicago, IL 60623
Url: http://offcampushousing.iit.edu/housing/property/1918-south-sawyer-avenue/jfenr06
Phone Number: (312) 766-7494

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Little Village | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lawndale Plaza | Walk: 20 min | Distance: 1.1 mi |
| Ogden and Pulaski Center | Walk: 20 min | Distance: 1.1 mi |
| Kedzie Station (Pink Line) | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Central Park Station | Walk: 10 min | Distance: 0.5 mi |
| California Station (Pink Line) | Walk: 14 min | Distance: 0.7 mi |
| Pulaski Station (Pink Line) | Walk: 22 min | Distance: 1.1 mi |
| Western Station (Pink Line) | Walk: 25 min | Distance: 1.3 mi |
| Western Avenue Station (Bnsf) | Walk: 32 min | Distance: 1.7 mi |
| Kedzie Station | Walk: 46 min | Distance: 2.4 mi |
| Cicero Station | Walk: 47 min | Distance: 2.5 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 62 min | Distance: 3.2 mi |
| Halsted Station | Drive: 8 min | Distance: 4.1 mi |
| Chicago Midway International | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 31 min | Distance: 18.3 mi |
| Rush University | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Malcolm X College | Walk: 49 min | Distance: 2.6 mi |
| Univ. of Ill. at Chicago | Walk: 58 min | Distance: 3.0 mi |
| The Ill. Inst. of Art, Chicago | Drive: 10 min | Distance: 5.2 mi |
| Douglas Park and Community Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 44 min | Distance: 2.3 mi |
| McKinley Park | Walk: 66 min | Distance: 3.4 mi |
| Humboldt Park | Walk: 72 min | Distance: 3.7 mi |
| Columbus Park and Field House | Drive: 8 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.