Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1949 W Grace St, Chicago, IL 60613
1949 W Grace St, Chicago, IL 60613
Url: http://offcampushousing.iit.edu/housing/property/1949-w-grace-st/5n5nzen
Phone Number: (773) 517-3209
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Ravenswood Plaza | Walk: 16 min (0.9 mi) |
Western Addison Plaza | Walk: 16 min (0.8 mi) |
Western Waveland Plaza | Walk: 14 min (0.8 mi) |
Addison Station (Brown Line) | Walk: 6 min (0.3 mi) |
Irving Park Station (Brown Line) | Walk: 8 min (0.4 mi) |
Paulina Station | Walk: 12 min (0.6 mi) |
Montrose Station (Brown Line) | Walk: 18 min (0.9 mi) |
Southport Station | Walk: 19 min (1.0 mi) |
Ravenswood Station | Walk: 27 min (1.4 mi) |
Clybourn Station | Walk: 48 min (2.5 mi) |
Irving Park Station | Walk: 58 min (3.0 mi) |
Grayland Station | Drive: 8 min (4.2 mi) |
Healy Station | Drive: 9 min (5.0 mi) |
Chicago O'Hare International | Drive: 21 min (13.1 mi) |
Chicago Midway International | Drive: 25 min (14.0 mi) |
DeVry University-Illinois | Walk: 25 min (1.3 mi) |
Truman College | Walk: 36 min (1.9 mi) |
DePaul Univ., Lincoln Park | Walk: 45 min (2.3 mi) |
North Park University | Walk: 54 min (2.8 mi) |
Chase Park | Walk: 31 min (1.7 mi) |
Wrightwood Park | Walk: 34 min (1.8 mi) |
Winnemac Park | Walk: 38 min (2.0 mi) |
Oz Park | Walk: 55 min (2.9 mi) |
Notebaert Nature Museum | Walk: 60 min (3.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.