Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
208-212 Blackhawk St, Aurora, IL 60506
208-212 Blackhawk St, Aurora, IL 60506
Url: http://offcampushousing.iit.edu/housing/property/208-212-blackhawk-st/ntd2zhp
Phone Number: (331) 258-3301

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northgate Shopping Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Convenient Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Aurora Commons | Walk: 31 min | Distance: 1.6 mi |
| Aurora Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Route 59 Station | Drive: 15 min | Distance: 8.1 mi |
| Geneva Station | Drive: 19 min | Distance: 9.0 mi |
| Chicago Midway International | Drive: 55 min | Distance: 33.6 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 55 min | Distance: 38.5 mi |
| Waubonsee C.C., Aurora Campus | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Aurora University | Walk: 37 min | Distance: 1.9 mi |
| Waubonsee C.C., Copley Campus | Drive: 10 min | Distance: 5.6 mi |
| Waubonsee C.C., Sugar Grove | Drive: 18 min | Distance: 8.4 mi |
| SciTech | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Phillips Park Zoo | Walk: 58 min | Distance: 3.0 mi |
| Blackberry Farm | Walk: 73 min | Distance: 3.8 mi |
| Red Oak Nature Center | Drive: 10 min | Distance: 5.0 mi |
| Lederman Science Center at Fermilab | Drive: 15 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.