Fllournoy St, 1 block from UIC CAmpus, 4 bed 1 bath Apartment Hardwood Floors
$700 /Bedroom
1 Bed
12 Month Lease2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month Lease209 N Garland Ct, Chicago, IL 60601
209 N Garland Ct, Chicago, IL 60601
Url: http://offcampushousing.iit.edu/housing/property/209-n-garland-ct/65m34vr
Phone Number: (708) 412-5042

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops at North Bridge | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| River East Center | Walk: 13 min | Distance: 0.7 mi |
| Metra Market | Walk: 18 min | Distance: 1.0 mi |
| Randolph/Wabash Station (Downtown Loop) | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Lake Station | Walk: 4 min | Distance: 0.2 mi |
| Chicago Millennium Station | Walk: 4 min | Distance: 0.2 mi |
| State/Lake Station (Downtown Loop) | Walk: 2 min | Distance: 0.2 mi |
| Madison/Wabash Station (Downtown Loop) | Walk: 6 min | Distance: 0.3 mi |
| Washington Station (Blue Line) | Walk: 7 min | Distance: 0.4 mi |
| Van Buren Station | Walk: 13 min | Distance: 0.7 mi |
| Chicago Ogilvie Transportation Center | Walk: 18 min | Distance: 1.0 mi |
| Chicago Lasalle Station | Walk: 21 min | Distance: 1.1 mi |
| Chicago Union Station | Walk: 24 min | Distance: 1.3 mi |
| Chicago Midway International | Drive: 19 min | Distance: 12.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 28 min | Distance: 17.9 mi |
| Harold Washington College | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| SAIC | Walk: 5 min | Distance: 0.3 mi |
| The Chicago School | Walk: 11 min | Distance: 0.6 mi |
| DePaul University, Loop Campus | Walk: 13 min | Distance: 0.7 mi |
| Millennium Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Openlands | Walk: 5 min | Distance: 0.3 mi |
| Alliance for the Great Lakes | Walk: 5 min | Distance: 0.3 mi |
| Grant Park | Walk: 13 min | Distance: 0.7 mi |
| Lake Shore Park | Walk: 20 min | Distance: 1.1 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
1 Bed
12 Month Lease$563 /Bedroom
1 Bed
1 Month Lease