Free Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month Lease2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month Lease2118 E 68th St, Chicago, IL 60649
2118 E 68th St, Chicago, IL 60649
Url: http://offcampushousing.iit.edu/housing/property/2118-e-68th-st/y9lwwqt
Phone Number: (872) 231-3920

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Paxton Place | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Jeffrey Plaza | Walk: 10 min | Distance: 0.5 mi |
| Southeast Food & Liquor | Walk: 13 min | Distance: 0.7 mi |
| Bryn Mawr Station | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| South Shore Station | Walk: 15 min | Distance: 0.8 mi |
| Stony Island Station | Walk: 20 min | Distance: 1.1 mi |
| 63Rd Street Station | Walk: 27 min | Distance: 1.4 mi |
| Windsor Park Station | Walk: 26 min | Distance: 1.4 mi |
| Cottage Grove Station | Walk: 42 min | Distance: 2.2 mi |
| King Drive Station | Walk: 53 min | Distance: 2.8 mi |
| Garfield Station (Green Line) | Drive: 9 min | Distance: 4.2 mi |
| 69Th Street Station | Drive: 8 min | Distance: 4.3 mi |
| 63Rd Street Station | Drive: 10 min | Distance: 5.1 mi |
| Chicago Midway International | Drive: 21 min | Distance: 10.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 42 min | Distance: 27.0 mi |
| University of Chicago | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Ill. Inst. of Technology | Drive: 12 min | Distance: 6.3 mi |
| Chicago State University | Drive: 14 min | Distance: 6.6 mi |
| Columbia College Chicago | Drive: 14 min | Distance: 8.0 mi |
| Jackson Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| South Shore Cultural Center | Walk: 18 min | Distance: 1.0 mi |
| Museum of Science and Industry | Walk: 32 min | Distance: 1.7 mi |
| Arthur Ashe Beach Park | Walk: 24 min | Distance: 1.3 mi |
| Rainbow Beach Park | Walk: 38 min | Distance: 2.0 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,450
2 Beds
12 Month Lease$563 /Bedroom
1 Bed
1 Month Lease