All-Inclusive Furnished 2BR | No Utility Bills | Garage Parking | Convenient to UIC (25–30 Min)
$2,200
2 Beds
12 Month Lease2151 Lake Ave, Whiting, IN 46394
2151 Lake Ave, Whiting, IN 46394
Url: http://offcampushousing.iit.edu/housing/property/2151-lake-ave/ce2rqkf
Phone Number: (219) 600-3205

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Marina Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| East Side Plaza | Drive: 9 min | Distance: 4.1 mi |
| Hammond-Whiting Amtrak Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Hegewisch Station | Drive: 9 min | Distance: 4.3 mi |
| South Chicago (93Rd Street) Station | Drive: 11 min | Distance: 5.2 mi |
| 87Th Street Station | Drive: 11 min | Distance: 5.6 mi |
| East Chicago Station | Drive: 8 min | Distance: 5.7 mi |
| 87Th Street Station | Drive: 17 min | Distance: 9.6 mi |
| 95Th/Dan Ryan Terminal | Drive: 18 min | Distance: 9.8 mi |
| Cottage Grove Station | Drive: 18 min | Distance: 9.9 mi |
| Chicago Midway International | Drive: 32 min | Distance: 17.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 54 min | Distance: 34.8 mi |
| Purdue University Calumet | Drive: 17 min | Distance: 7.9 mi |
|---|---|---|
| Chicago State University | Drive: 18 min | Distance: 8.7 mi |
| Eggers Grove | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Powderhorn Lake | Walk: 64 min | Distance: 3.3 mi |
| Rowan Park | Walk: 63 min | Distance: 3.3 mi |
| Calumet Park | Walk: 70 min | Distance: 3.6 mi |
| William W. Powers State Recreation Area | Walk: 77 min | Distance: 4.0 mi |
$2,200
2 Beds
12 Month Lease