Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
219 N Waller Ave, Chicago, IL 60644
219 N Waller Ave, Chicago, IL 60644
Url: http://offcampushousing.iit.edu/housing/property/219-n-waller-ave/cvysz3e
Phone Number: (708) 725-1554
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lake & Lombard Center | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
West Roosevelt Plaza | Walk: 30 min | Distance: 1.6 mi |
North Plaza | Walk: 36 min | Distance: 1.9 mi |
Central Station (Green Line) | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Austin Station (Green Line) | Walk: 9 min | Distance: 0.5 mi |
Laramie Station | Walk: 16 min | Distance: 0.9 mi |
Ridgeland Station | Walk: 19 min | Distance: 1.0 mi |
Oak Park Station | Walk: 37 min | Distance: 1.9 mi |
Hanson Park Station | Walk: 46 min | Distance: 2.4 mi |
Grand/Cicero Station | Walk: 62 min | Distance: 3.2 mi |
Galewood Station | Drive: 9 min | Distance: 4.1 mi |
Mars Station | Drive: 9 min | Distance: 4.5 mi |
Austin Station (Blue Line) | Drive: 8 min | Distance: 4.6 mi |
Chicago Midway International | Drive: 14 min | Distance: 8.1 mi |
---|---|---|
Chicago O'Hare International | Drive: 25 min | Distance: 14.1 mi |
Dominican University, Priory | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Concordia University-Chicago | Walk: 58 min | Distance: 3.0 mi |
Dominican University | Walk: 78 min | Distance: 4.0 mi |
Triton College | Drive: 15 min | Distance: 6.8 mi |
Austin Town Hall Park | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Columbus Park and Field House | Walk: 16 min | Distance: 0.9 mi |
LaFollette Park | Walk: 37 min | Distance: 1.9 mi |
Oak Park Conservatory | Walk: 38 min | Distance: 2.0 mi |
Wonder Works Children's Museum | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.