FULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month LeaseFull furnished room for rent $900 including all utilities
$900 /Bedroom
4 Beds
6 Month Lease2204 N Natchez Ave, Chicago, IL 60707
2204 N Natchez Ave, Chicago, IL 60707
Url: http://offcampushousing.iit.edu/housing/property/2204-n-natchez-ave/5etycbp
Phone Number: (815) 584-0982

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bricktown Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Brickyard | Walk: 10 min | Distance: 0.6 mi |
| Shops on North Avenue East | Walk: 18 min | Distance: 0.9 mi |
| O'Hare Air Force Base & Air National Guard | Drive: 19 min | Distance: 9.9 mi |
|---|
| Galewood Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Mars Station | Walk: 18 min | Distance: 0.9 mi |
| Mont Clare Station | Walk: 21 min | Distance: 1.1 mi |
| Hanson Park Station | Walk: 28 min | Distance: 1.5 mi |
| Elmwood Park Station | Walk: 35 min | Distance: 1.8 mi |
| Ridgeland Station | Walk: 49 min | Distance: 2.5 mi |
| Oak Park Station (Green Line) | Walk: 55 min | Distance: 2.9 mi |
| Harlem/Lake Station (Green Line) | Walk: 64 min | Distance: 3.4 mi |
| Central Station (Green Line) | Walk: 63 min | Distance: 3.3 mi |
| Austin Station (Green Line) | Drive: 9 min | Distance: 4.1 mi |
| Chicago O'Hare International | Drive: 19 min | Distance: 9.9 mi |
|---|---|---|
| Chicago Midway International | Drive: 21 min | Distance: 11.6 mi |
| Dominican University, Priory | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Wilbur Wright College | Walk: 56 min | Distance: 2.9 mi |
| Concordia University-Chicago | Walk: 53 min | Distance: 2.8 mi |
| Dominican University | Walk: 57 min | Distance: 3.0 mi |
| Riis Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Wonder Works Children's Museum | Walk: 18 min | Distance: 1.0 mi |
| LaFollette Park | Walk: 51 min | Distance: 2.6 mi |
| Austin Town Hall Park | Walk: 63 min | Distance: 3.3 mi |
| Cernan Earth and Space Center | Drive: 9 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,700
2 Beds
12 Month Lease$900 /Bedroom
4 Beds
6 Month Lease