Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
238 Trask St, Aurora, IL 60505
238 Trask St, Aurora, IL 60505
Url: http://offcampushousing.iit.edu/housing/property/238-trask-st/xz9x2tm
Phone Number: (309) 704-4428

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plaza Garcia Zapta | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Farnsworth Plaza | Walk: 34 min | Distance: 1.8 mi |
| Pine Square Shopping Center | Walk: 37 min | Distance: 1.9 mi |
| Aurora Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Route 59 Station | Drive: 12 min | Distance: 6.2 mi |
| Naperville Station | Drive: 17 min | Distance: 9.3 mi |
| Chicago Midway International | Drive: 52 min | Distance: 31.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 53 min | Distance: 36.2 mi |
| Waubonsee C.C., Aurora Campus | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Aurora University | Walk: 73 min | Distance: 3.8 mi |
| Waubonsee C.C., Copley Campus | Drive: 8 min | Distance: 4.2 mi |
| North Central College | Drive: 16 min | Distance: 8.2 mi |
| SciTech | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Phillips Park Zoo | Walk: 35 min | Distance: 1.8 mi |
| Blackberry Farm | Drive: 13 min | Distance: 6.0 mi |
| Lederman Science Center at Fermilab | Drive: 12 min | Distance: 6.0 mi |
| Red Oak Nature Center | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.