Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2405 S Troy St, Chicago, IL 60623
2405 S Troy St, Chicago, IL 60623
Url: http://offcampushousing.iit.edu/housing/property/2405-s-troy-st/2vj95dc
Phone Number: (312) 985-1062
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Little Village | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Cermak Court | Walk: 16 min | Distance: 0.9 mi |
Westmarket | Walk: 20 min | Distance: 1.1 mi |
Kedzie Station (Pink Line) | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
California Station (Pink Line) | Walk: 16 min | Distance: 0.8 mi |
Central Park Station | Walk: 19 min | Distance: 1.0 mi |
Western Station (Pink Line) | Walk: 25 min | Distance: 1.3 mi |
Western Avenue Station (Bnsf) | Walk: 33 min | Distance: 1.7 mi |
Pulaski Station (Pink Line) | Walk: 28 min | Distance: 1.5 mi |
Cicero Station | Walk: 50 min | Distance: 2.6 mi |
Kedzie Station | Walk: 55 min | Distance: 2.9 mi |
Halsted Station | Walk: 65 min | Distance: 3.4 mi |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 69 min | Distance: 3.6 mi |
Chicago Midway International | Drive: 12 min | Distance: 5.8 mi |
---|---|---|
Chicago O'Hare International | Drive: 32 min | Distance: 18.8 mi |
Rush University | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Malcolm X College | Walk: 56 min | Distance: 2.9 mi |
Univ. of Ill. at Chicago | Walk: 64 min | Distance: 3.3 mi |
Ill. Inst. of Technology | Drive: 11 min | Distance: 5.6 mi |
Douglas Park and Community Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
McKinley Park | Walk: 54 min | Distance: 2.8 mi |
Garfield Park and Golden Dome Field House | Walk: 56 min | Distance: 2.9 mi |
Gage Park | Drive: 9 min | Distance: 4.8 mi |
Columbus Park and Field House | Drive: 10 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.