Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2435 W Flournoy St, Chicago, IL 60612
2435 W Flournoy St, Chicago, IL 60612
Url: http://offcampushousing.iit.edu/housing/property/2435-w-flournoy-st/0krp2b2
Phone Number: (224) 306-1043
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Western Plaza | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Expressway Shoppes | Walk: 11 min | Distance: 0.6 mi |
Lawndale Plaza | Walk: 27 min | Distance: 1.4 mi |
Western Avenue Station (Bnsf) | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Illinois Medical District | Walk: 18 min | Distance: 1.0 mi |
California Station (Green Line) | Walk: 24 min | Distance: 1.3 mi |
Polk Station | Walk: 19 min | Distance: 1.0 mi |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 26 min | Distance: 1.4 mi |
Kedzie-Homan | Walk: 20 min | Distance: 1.1 mi |
Kedzie Station | Walk: 38 min | Distance: 2.0 mi |
Western Station (Blue Line - Forest Park Branch) | Walk: 7 min | Distance: 0.4 mi |
Chicago Union Station | Walk: 51 min | Distance: 2.7 mi |
Halsted Station | Walk: 57 min | Distance: 3.0 mi |
Chicago Midway International | Drive: 15 min | Distance: 8.2 mi |
---|---|---|
Chicago O'Hare International | Drive: 29 min | Distance: 17.1 mi |
Malcolm X College | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Rush University | Walk: 20 min | Distance: 1.1 mi |
Univ. of Ill. at Chicago | Walk: 34 min | Distance: 1.8 mi |
Kendall College | Walk: 61 min | Distance: 3.2 mi |
Douglas Park and Community Center | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Garfield Park and Golden Dome Field House | Walk: 40 min | Distance: 2.1 mi |
Humboldt Park | Walk: 55 min | Distance: 2.9 mi |
Alliance for the Great Lakes | Drive: 8 min | Distance: 4.1 mi |
Openlands | Drive: 8 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.