Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2535 N Central Park Ave, Chicago, IL 60647
2535 N Central Park Ave, Chicago, IL 60647
Url: http://offcampushousing.iit.edu/housing/property/2535-n-central-park-ave/ntfe97m
Phone Number: (312) 425-2995

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops At Shoemaker Square | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Kennedy Plaza Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Barry Plaza | Walk: 22 min | Distance: 1.2 mi |
| Logan Square Station | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Healy Station | Walk: 15 min | Distance: 0.8 mi |
| Belmont Station (Blue Line) | Walk: 17 min | Distance: 0.9 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 23 min | Distance: 1.2 mi |
| Addison Station (Blue Line) | Walk: 29 min | Distance: 1.5 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 35 min | Distance: 1.9 mi |
| Grayland Station | Walk: 41 min | Distance: 2.1 mi |
| Irving Park Station | Walk: 43 min | Distance: 2.2 mi |
| Grand/Cicero Station | Walk: 45 min | Distance: 2.4 mi |
| Clybourn Station | Walk: 54 min | Distance: 2.8 mi |
| Chicago Midway International | Drive: 21 min | Distance: 11.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 21 min | Distance: 12.3 mi |
| DeVry University-Illinois | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 65 min | Distance: 3.4 mi |
| North Park University | Walk: 66 min | Distance: 3.4 mi |
| Northeastern Ill. Univ. | Drive: 11 min | Distance: 5.1 mi |
| Kilbourn Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Humboldt Park | Walk: 40 min | Distance: 2.1 mi |
| Wrightwood Park | Walk: 56 min | Distance: 2.9 mi |
| LaFollette Park | Walk: 68 min | Distance: 3.5 mi |
| Portage Park | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 - $1,300 /Bedroom
3 Beds
2 Month Lease