Fllournoy St, 1 block from UIC CAmpus, 4 bed 1 bath Apartment Hardwood Floors
$700 /Bedroom
1 Bed
12 Month Lease2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month Lease2614 W Thomas St, Chicago, IL 60622
2614 W Thomas St, Chicago, IL 60622
Url: http://offcampushousing.iit.edu/housing/property/2614-w-thomas-st/mj5zdyl
Phone Number: (872) 219-1982

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wicker Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Chicago Kedzie Plaza | Walk: 20 min | Distance: 1.1 mi |
| East Ukrainian Village | Walk: 22 min | Distance: 1.1 mi |
| Damen Station (Blue Line) | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Division Station | Walk: 28 min | Distance: 1.5 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 19 min | Distance: 1.0 mi |
| Kedzie Station | Walk: 30 min | Distance: 1.6 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 26 min | Distance: 1.4 mi |
| California Station (Green Line) | Walk: 37 min | Distance: 1.9 mi |
| Kedzie Station (Green Line) | Walk: 38 min | Distance: 2.0 mi |
| Clybourn Station | Walk: 43 min | Distance: 2.3 mi |
| Healy Station | Walk: 62 min | Distance: 3.2 mi |
| Grand/Cicero Station | Walk: 62 min | Distance: 3.2 mi |
| Chicago Midway International | Drive: 19 min | Distance: 10.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 14.8 mi |
| Kendall College | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Malcolm X College | Walk: 47 min | Distance: 2.4 mi |
| Rush University | Walk: 56 min | Distance: 2.9 mi |
| DePaul Univ., Lincoln Park | Walk: 64 min | Distance: 3.4 mi |
| Humboldt Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 47 min | Distance: 2.5 mi |
| Wrightwood Park | Walk: 61 min | Distance: 3.2 mi |
| Oz Park | Walk: 65 min | Distance: 3.4 mi |
| Douglas Park and Community Center | Walk: 66 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
1 Bed
12 Month Lease$563 /Bedroom
1 Bed
1 Month Lease