AFFORDABLE NEW ROOMS FOR RENT IN A COMPLETELY RENOVATED BUILDING WITH LUXURY DETAILS , A MUST SEE
$950 - $1,300 /Bedroom
3 Beds
3 Month Lease2618 N Rockwell St, Chicago, IL 60647
2618 N Rockwell St, Chicago, IL 60647
Url: http://offcampushousing.iit.edu/housing/property/2618-n-rockwell-st/wgfmfxj
Phone Number: (872) 316-8437

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Elston Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Riverfront Plaza | Walk: 14 min | Distance: 0.7 mi |
| Home Depot | Walk: 15 min | Distance: 0.8 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Logan Square Station | Walk: 16 min | Distance: 0.8 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 20 min | Distance: 1.1 mi |
| Belmont Station (Blue Line) | Walk: 29 min | Distance: 1.5 mi |
| Clybourn Station | Walk: 34 min | Distance: 1.8 mi |
| Healy Station | Walk: 40 min | Distance: 2.1 mi |
| Paulina Station | Walk: 40 min | Distance: 2.1 mi |
| Irving Park Station | Walk: 58 min | Distance: 3.0 mi |
| Grayland Station | Walk: 59 min | Distance: 3.1 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 57 min | Distance: 3.0 mi |
| Chicago Midway International | Drive: 23 min | Distance: 12.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 20 min | Distance: 12.8 mi |
| DeVry University-Illinois | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 44 min | Distance: 2.3 mi |
| Kendall College | Walk: 68 min | Distance: 3.5 mi |
| Truman College | Drive: 10 min | Distance: 4.5 mi |
| Wrightwood Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Humboldt Park | Walk: 38 min | Distance: 2.0 mi |
| Oz Park | Walk: 54 min | Distance: 2.8 mi |
| Kilbourn Park | Walk: 56 min | Distance: 2.9 mi |
| Chase Park | Drive: 8 min | Distance: 4.1 mi |
$950 - $1,300 /Bedroom
3 Beds
3 Month Lease