Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2620 W Catalpa Ave, Chicago, IL 60625
2620 W Catalpa Ave, Chicago, IL 60625
Url: http://offcampushousing.iit.edu/housing/property/2620-w-catalpa-ave/3k80m7e
Phone Number: (224) 442-9160

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5447-5455 N Lincoln Ave | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Lincoln Plaza Shopping Center | Walk: 6 min | Distance: 0.3 mi |
| P & K Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| Western Station (Brown Line) | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Kedzie Station (Brown Line) | Walk: 32 min | Distance: 1.7 mi |
| Francisco Station | Walk: 29 min | Distance: 1.5 mi |
| Peterson/Ridge | Walk: 31 min | Distance: 1.6 mi |
| Rockwell Station | Walk: 24 min | Distance: 1.2 mi |
| Kimball Station | Walk: 34 min | Distance: 1.8 mi |
| Ravenswood Station | Walk: 36 min | Distance: 1.9 mi |
| Rogers Park Station | Walk: 56 min | Distance: 2.9 mi |
| Irving Park Station | Walk: 71 min | Distance: 3.7 mi |
| Mayfair Station | Drive: 8 min | Distance: 4.3 mi |
| Chicago O'Hare International | Drive: 21 min | Distance: 12.4 mi |
|---|---|---|
| Chicago Midway International | Drive: 30 min | Distance: 15.7 mi |
| North Park University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Northeastern Ill. Univ. | Walk: 29 min | Distance: 1.5 mi |
| Truman College | Walk: 55 min | Distance: 2.9 mi |
| Loyola University, Lakeshore | Walk: 56 min | Distance: 2.9 mi |
| Winnemac Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Warren Park | Walk: 36 min | Distance: 1.9 mi |
| North Park Village Nature Center | Walk: 39 min | Distance: 2.0 mi |
| Gompers Park | Walk: 46 min | Distance: 2.4 mi |
| Chase Park | Walk: 43 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.