AFFORDABLE NEW ROOMS FOR RENT IN A COMPLETELY RENOVATED BUILDING WITH LUXURY DETAILS , A MUST SEE!
$850 - $1,300 /Bedroom
3 Beds
2 Month LeaseFULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month Lease2818 W Wilcox St, Chicago, IL 60612
2818 W Wilcox St, Chicago, IL 60612
Url: http://offcampushousing.iit.edu/housing/property/2818-w-wilcox-st/wdq1fzh
Phone Number: (872) 312-8035

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Expressway Shoppes | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Western Plaza | Walk: 24 min | Distance: 1.3 mi |
| Lawndale Plaza | Walk: 26 min | Distance: 1.4 mi |
| California Station (Green Line) | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Kedzie Station (Green Line) | Walk: 17 min | Distance: 0.9 mi |
| Kedzie Station | Walk: 20 min | Distance: 1.0 mi |
| Kedzie-Homan | Walk: 14 min | Distance: 0.8 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 26 min | Distance: 1.4 mi |
| Conservatory-Central Park Drive Station | Walk: 26 min | Distance: 1.4 mi |
| Western Avenue Station (Bnsf) | Walk: 41 min | Distance: 2.1 mi |
| Western Station (Blue Line - Forest Park Branch) | Walk: 17 min | Distance: 0.9 mi |
| Chicago Ogilvie Transportation Center | Walk: 59 min | Distance: 3.1 mi |
| Chicago Union Station | Walk: 59 min | Distance: 3.1 mi |
| Chicago Midway International | Drive: 15 min | Distance: 8.3 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 27 min | Distance: 16.6 mi |
| Malcolm X College | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Rush University | Walk: 34 min | Distance: 1.8 mi |
| Univ. of Ill. at Chicago | Walk: 51 min | Distance: 2.7 mi |
| Kendall College | Walk: 66 min | Distance: 3.5 mi |
| Garfield Park and Golden Dome Field House | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Douglas Park and Community Center | Walk: 28 min | Distance: 1.5 mi |
| Humboldt Park | Walk: 40 min | Distance: 2.1 mi |
| Columbus Park and Field House | Walk: 70 min | Distance: 3.6 mi |
| LaFollette Park | Drive: 9 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 - $1,300 /Bedroom
3 Beds
2 Month Lease$1,700
2 Beds
12 Month Lease