Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2909 N Milwaukee Ave, Chicago, IL 60618
2909 N Milwaukee Ave, Chicago, IL 60618
Url: http://offcampushousing.iit.edu/housing/property/2909-n-milwaukee-ave/jr26xj5
Phone Number: (773) 378-9681
Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Kennedy Plaza Shopping Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
The Shops At Shoemaker Square | Walk: 12 min | Distance: 0.6 mi |
Barry Plaza | Walk: 15 min | Distance: 0.8 mi |
Logan Square Station | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Belmont Station (Blue Line) | Walk: 7 min | Distance: 0.4 mi |
Addison Station (Blue Line) | Walk: 20 min | Distance: 1.1 mi |
California Station (Blue Line - O'hare Branch) | Walk: 25 min | Distance: 1.3 mi |
Healy Station | Walk: 25 min | Distance: 1.3 mi |
Grayland Station | Walk: 33 min | Distance: 1.7 mi |
Irving Park Station | Walk: 34 min | Distance: 1.8 mi |
Irving Park Station (Blue Line) | Walk: 30 min | Distance: 1.6 mi |
Mayfair Station | Walk: 50 min | Distance: 2.6 mi |
Grand/Cicero Station | Walk: 55 min | Distance: 2.9 mi |
Chicago O'Hare International | Drive: 19 min | Distance: 11.9 mi |
---|---|---|
Chicago Midway International | Drive: 22 min | Distance: 12.0 mi |
DeVry University-Illinois | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
North Park University | Walk: 56 min | Distance: 2.9 mi |
DePaul Univ., Lincoln Park | Walk: 67 min | Distance: 3.5 mi |
Northeastern Ill. Univ. | Drive: 10 min | Distance: 4.7 mi |
Kilbourn Park | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Humboldt Park | Walk: 45 min | Distance: 2.3 mi |
Wrightwood Park | Walk: 53 min | Distance: 2.8 mi |
Portage Park | Walk: 61 min | Distance: 3.2 mi |
LaFollette Park | Drive: 9 min | Distance: 4.2 mi |
$1,175 /Bedroom
Plus Fees2 Beds
10 Month Lease