Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2929 W McLean Ave, Chicago, IL 60647
2929 W McLean Ave, Chicago, IL 60647
Url: http://offcampushousing.iit.edu/housing/property/2929-w-mclean-ave/xvl4b9q
Phone Number: (872) 326-8075

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| California & Armitage | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Humboldt Park | Walk: 21 min | Distance: 1.1 mi |
| Arcadia Plaza | Walk: 20 min | Distance: 1.1 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Western Station (Blue Line - O'hare Branch) | Walk: 16 min | Distance: 0.8 mi |
| Logan Square Station | Walk: 17 min | Distance: 0.9 mi |
| Damen Station (Blue Line) | Walk: 29 min | Distance: 1.5 mi |
| Clybourn Station | Walk: 34 min | Distance: 1.8 mi |
| Belmont Station (Blue Line) | Walk: 33 min | Distance: 1.7 mi |
| Healy Station | Walk: 34 min | Distance: 1.8 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 47 min | Distance: 2.5 mi |
| Kedzie Station | Walk: 44 min | Distance: 2.3 mi |
| Grand/Cicero Station | Walk: 48 min | Distance: 2.5 mi |
| Chicago Midway International | Drive: 21 min | Distance: 11.2 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 22 min | Distance: 13.5 mi |
| DeVry University-Illinois | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 54 min | Distance: 2.8 mi |
| Malcolm X College | Walk: 74 min | Distance: 3.9 mi |
| Kendall College | Drive: 8 min | Distance: 4.1 mi |
| Humboldt Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Wrightwood Park | Walk: 47 min | Distance: 2.5 mi |
| Kilbourn Park | Walk: 58 min | Distance: 3.0 mi |
| Garfield Park and Golden Dome Field House | Walk: 61 min | Distance: 3.2 mi |
| Oz Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 /Bedroom
4 Beds
6 Month Lease