2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month Lease2937 N Allen Ave, Chicago, IL 60618
2937 N Allen Ave, Chicago, IL 60618
Url: http://offcampushousing.iit.edu/housing/property/2937-n-allen-ave/l022n2e
Phone Number: (872) 250-5564

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Kennedy Plaza Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Shops At Shoemaker Square | Walk: 14 min | Distance: 0.8 mi |
| Barry Plaza | Walk: 17 min | Distance: 0.9 mi |
| Belmont Station (Blue Line) | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Logan Square Station | Walk: 10 min | Distance: 0.5 mi |
| Addison Station (Blue Line) | Walk: 20 min | Distance: 1.1 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 24 min | Distance: 1.3 mi |
| Healy Station | Walk: 27 min | Distance: 1.4 mi |
| Irving Park Station (Blue Line) | Walk: 32 min | Distance: 1.7 mi |
| Grayland Station | Walk: 35 min | Distance: 1.8 mi |
| Irving Park Station | Walk: 36 min | Distance: 1.9 mi |
| Mayfair Station | Walk: 53 min | Distance: 2.8 mi |
| Grand/Cicero Station | Walk: 57 min | Distance: 3.0 mi |
| Chicago O'Hare International | Drive: 20 min | Distance: 11.8 mi |
|---|---|---|
| Chicago Midway International | Drive: 23 min | Distance: 12.1 mi |
| DeVry University-Illinois | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| North Park University | Walk: 55 min | Distance: 2.9 mi |
| DePaul Univ., Lincoln Park | Walk: 66 min | Distance: 3.5 mi |
| Northeastern Ill. Univ. | Drive: 10 min | Distance: 4.4 mi |
| Kilbourn Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Humboldt Park | Walk: 44 min | Distance: 2.3 mi |
| Wrightwood Park | Walk: 53 min | Distance: 2.7 mi |
| Portage Park | Drive: 9 min | Distance: 4.1 mi |
| LaFollette Park | Drive: 9 min | Distance: 4.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$563 /Bedroom
1 Bed
1 Month Lease