Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3035 W Flournoy St, Chicago, IL 60612
3035 W Flournoy St, Chicago, IL 60612
Url: http://offcampushousing.iit.edu/housing/property/3035-w-flournoy-st/6xmh86t
Phone Number: (747) 998-0871
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lawndale Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Western Plaza | Walk: 21 min | Distance: 1.1 mi |
Expressway Shoppes | Walk: 25 min | Distance: 1.3 mi |
Kedzie-Homan | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Kedzie Station (Green Line) | Walk: 21 min | Distance: 1.1 mi |
California Station (Green Line) | Walk: 21 min | Distance: 1.1 mi |
Kedzie Station | Walk: 24 min | Distance: 1.3 mi |
Conservatory-Central Park Drive Station | Walk: 29 min | Distance: 1.5 mi |
Western Station (Blue Line - Forest Park Branch) | Walk: 21 min | Distance: 1.1 mi |
Western Avenue Station (Bnsf) | Walk: 37 min | Distance: 2.0 mi |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 39 min | Distance: 2.0 mi |
Cicero Station | Walk: 71 min | Distance: 3.7 mi |
Halsted Station | Drive: 8 min | Distance: 4.1 mi |
Chicago Midway International | Drive: 14 min | Distance: 7.7 mi |
---|---|---|
Chicago O'Hare International | Drive: 28 min | Distance: 16.8 mi |
Malcolm X College | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Rush University | Walk: 34 min | Distance: 1.8 mi |
Univ. of Ill. at Chicago | Walk: 49 min | Distance: 2.6 mi |
Kendall College | Walk: 75 min | Distance: 3.9 mi |
Douglas Park and Community Center | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Garfield Park and Golden Dome Field House | Walk: 25 min | Distance: 1.3 mi |
Humboldt Park | Walk: 46 min | Distance: 2.4 mi |
Columbus Park and Field House | Walk: 64 min | Distance: 3.4 mi |
Austin Town Hall Park | Drive: 8 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.