Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
31-33 W New York St, Aurora, IL 60506
31-33 W New York St, Aurora, IL 60506
Url: http://offcampushousing.iit.edu/housing/property/31-33-w-new-york-st/m8xrydk
Phone Number: (331) 425-7380

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northgate Shopping Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Plaza del Sol | Walk: 31 min | Distance: 1.6 mi |
| Convenient Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| Aurora Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Route 59 Station | Drive: 14 min | Distance: 7.6 mi |
| Geneva Station | Drive: 18 min | Distance: 8.9 mi |
| Chicago Midway International | Drive: 54 min | Distance: 33.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 54 min | Distance: 38.4 mi |
| Waubonsee C.C., Aurora Campus | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Aurora University | Walk: 41 min | Distance: 2.2 mi |
| Waubonsee C.C., Copley Campus | Drive: 9 min | Distance: 5.2 mi |
| Waubonsee C.C., Sugar Grove | Drive: 18 min | Distance: 8.8 mi |
| SciTech | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Phillips Park Zoo | Walk: 46 min | Distance: 2.4 mi |
| Blackberry Farm | Drive: 10 min | Distance: 4.2 mi |
| Red Oak Nature Center | Drive: 9 min | Distance: 4.8 mi |
| Lederman Science Center at Fermilab | Drive: 14 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.