FULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month LeaseFree Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month Lease3160 N Broadway, Chicago, IL 60657
3160 N Broadway, Chicago, IL 60657
Url: http://offcampushousing.iit.edu/housing/property/3160-n-broadway/hbt3tk1
Phone Number: (872) 363-2974

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3030 North Broadway | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| European Walk Shopping Center | Walk: 3 min | Distance: 0.2 mi |
| Broadway Street Center | Drive: 0 min | Distance: 0.0 mi |
| Belmont Station (Brown, Purple, Red Lines) | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Wellington Station | Walk: 12 min | Distance: 0.7 mi |
| Diversey Station | Walk: 17 min | Distance: 0.9 mi |
| Addison Station (Red Line) | Walk: 17 min | Distance: 0.9 mi |
| Southport Station | Walk: 23 min | Distance: 1.2 mi |
| Clybourn Station | Walk: 53 min | Distance: 2.8 mi |
| Ravenswood Station | Walk: 55 min | Distance: 2.9 mi |
| Chicago Ogilvie Transportation Center | Drive: 9 min | Distance: 4.3 mi |
| Chicago Millennium Station | Drive: 9 min | Distance: 4.5 mi |
| Peterson/Ridge | Drive: 7 min | Distance: 5.0 mi |
| Chicago O'Hare International | Drive: 25 min | Distance: 14.9 mi |
|---|---|---|
| Chicago Midway International | Drive: 25 min | Distance: 16.7 mi |
| DePaul Univ., Lincoln Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Truman College | Walk: 38 min | Distance: 2.0 mi |
| DeVry University-Illinois | Walk: 50 min | Distance: 2.6 mi |
| Kendall College | Walk: 58 min | Distance: 3.0 mi |
| Notebaert Nature Museum | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Lincoln Park | Walk: 29 min | Distance: 1.5 mi |
| Lincoln Park Zoo | Walk: 30 min | Distance: 1.6 mi |
| Oz Park | Walk: 31 min | Distance: 1.6 mi |
| Wrightwood Park | Walk: 35 min | Distance: 1.9 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,700
2 Beds
12 Month Lease$1,450
2 Beds
12 Month Lease