Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3263 S 58th Ct, Cicero, IL 60804
3263 S 58th Ct, Cicero, IL 60804
Url: http://offcampushousing.iit.edu/housing/property/3263-s-58th-ct/wp2ms7h
Phone Number: (708) 477-3741

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cicero Plaza | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| Berwyn Plaza | Walk: 29 min | Distance: 1.5 mi | 
| Cicero Retail Center | Walk: 31 min | Distance: 1.6 mi | 
| Lavergne Station | Walk: 18 min | Distance: 1.0 mi | 
|---|---|---|
| Cicero Station | Walk: 37 min | Distance: 1.9 mi | 
| 54Th/Cermak Station | Walk: 43 min | Distance: 2.2 mi | 
| Berwyn Station | Walk: 28 min | Distance: 1.5 mi | 
| Cicero Station (Pink Line) | Walk: 46 min | Distance: 2.4 mi | 
| Kostner Station | Walk: 54 min | Distance: 2.8 mi | 
| Harlem Avenue Station | Walk: 36 min | Distance: 1.9 mi | 
| Pulaski Station (Pink Line) | Walk: 60 min | Distance: 3.1 mi | 
| Riverside Station | Walk: 53 min | Distance: 2.8 mi | 
| Austin Station (Blue Line) | Drive: 13 min | Distance: 6.4 mi | 
| Chicago Midway International | Walk: 90 min | Distance: 4.7 mi | 
|---|---|---|
| Chicago O'Hare International | Drive: 34 min | Distance: 18.5 mi | 
| Dominican University, Priory | Drive: 16 min | Distance: 6.8 mi | 
|---|---|---|
| Concordia University-Chicago | Drive: 17 min | Distance: 6.9 mi | 
| Dominican University | Drive: 18 min | Distance: 7.4 mi | 
| Richard J. Daley College | Drive: 14 min | Distance: 7.8 mi | 
| White Eagle Woods-North | Walk: 45 min | Distance: 2.3 mi | 
|---|---|---|
| White Eagle Woods-South | Walk: 49 min | Distance: 2.5 mi | 
| Oak Park Conservatory | Walk: 69 min | Distance: 3.6 mi | 
| Andrew Toman Grove | Drive: 10 min | Distance: 4.1 mi | 
| Columbus Park and Field House | Drive: 8 min | Distance: 4.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.