2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month Lease3304 W Schubert Ave, Chicago, IL 60647
3304 W Schubert Ave, Chicago, IL 60647
Url: http://offcampushousing.iit.edu/housing/property/3304-w-schubert-ave/cxtg7ff
Phone Number: (773) 982-1892

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

| Kennedy Plaza Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| The Shops At Shoemaker Square | Walk: 19 min | Distance: 1.0 mi |
| Barry Plaza | Walk: 21 min | Distance: 1.1 mi |
| Logan Square Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Belmont Station (Blue Line) | Walk: 12 min | Distance: 0.6 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 20 min | Distance: 1.0 mi |
| Addison Station (Blue Line) | Walk: 25 min | Distance: 1.3 mi |
| Healy Station | Walk: 24 min | Distance: 1.3 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 32 min | Distance: 1.7 mi |
| Grayland Station | Walk: 39 min | Distance: 2.0 mi |
| Irving Park Station | Walk: 41 min | Distance: 2.1 mi |
| Clybourn Station | Walk: 51 min | Distance: 2.7 mi |
| Grand/Cicero Station | Walk: 54 min | Distance: 2.8 mi |
| Chicago Midway International | Drive: 22 min | Distance: 11.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 20 min | Distance: 12.3 mi |
| DeVry University-Illinois | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 62 min | Distance: 3.2 mi |
| North Park University | Walk: 60 min | Distance: 3.1 mi |
| Northeastern Ill. Univ. | Drive: 10 min | Distance: 4.7 mi |
| Kilbourn Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Humboldt Park | Walk: 40 min | Distance: 2.1 mi |
| Wrightwood Park | Walk: 49 min | Distance: 2.6 mi |
| Portage Park | Drive: 9 min | Distance: 4.1 mi |
| LaFollette Park | Drive: 8 min | Distance: 4.1 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$563 /Bedroom
1 Bed
1 Month Lease