Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3400 W Evergreen Ave, Chicago, IL 60651
3400 W Evergreen Ave, Chicago, IL 60651
Url: http://offcampushousing.iit.edu/housing/property/3400-w-evergreen-ave/gc773cw
Phone Number: (773) 537-4525

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Humboldt Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Arcadia Plaza | Walk: 6 min | Distance: 0.3 mi |
| Chicago Kedzie Plaza | Walk: 16 min | Distance: 0.9 mi |
| Kedzie Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Kedzie Station (Green Line) | Walk: 34 min | Distance: 1.8 mi |
| Conservatory-Central Park Drive Station | Walk: 32 min | Distance: 1.7 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 34 min | Distance: 1.8 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 36 min | Distance: 1.9 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 37 min | Distance: 2.0 mi |
| Pulaski Station (Green Line) | Walk: 41 min | Distance: 2.1 mi |
| Healy Station | Walk: 40 min | Distance: 2.1 mi |
| Grand/Cicero Station | Walk: 41 min | Distance: 2.1 mi |
| Clybourn Station | Walk: 56 min | Distance: 2.9 mi |
| Chicago Midway International | Drive: 18 min | Distance: 9.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 15.0 mi |
| Malcolm X College | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| DeVry University-Illinois | Walk: 68 min | Distance: 3.6 mi |
| Rush University | Walk: 74 min | Distance: 3.8 mi |
| DePaul Univ., Lincoln Park | Drive: 8 min | Distance: 4.4 mi |
| Humboldt Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 36 min | Distance: 1.9 mi |
| LaFollette Park | Walk: 50 min | Distance: 2.6 mi |
| Wrightwood Park | Walk: 72 min | Distance: 3.8 mi |
| Austin Town Hall Park | Walk: 75 min | Distance: 3.9 mi |
There are no reviews for this property. Be the first to add a review on this property.