Fllournoy St, 1 block from UIC CAmpus, 4 bed 1 bath Apartment Hardwood Floors
$700 /Bedroom
1 Bed
12 Month Lease2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month Lease3553 S Damen Ave, Chicago, IL 60609
3553 S Damen Ave, Chicago, IL 60609
Url: http://offcampushousing.iit.edu/housing/property/3553-s-damen-ave/r450rp2
Phone Number: (872) 253-8354

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Riverside Square/River's Edge | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Archer Station | Walk: 21 min | Distance: 1.1 mi |
| South Ashland Center | Walk: 27 min | Distance: 1.4 mi |
| 35Th/Archer Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Ashland Station (Orange Line) | Walk: 19 min | Distance: 1.0 mi |
| Damen Station (Pink Line) | Walk: 38 min | Distance: 2.0 mi |
| Western Station (Orange Line) | Walk: 39 min | Distance: 2.0 mi |
| Western Station (Pink Line) | Walk: 43 min | Distance: 2.3 mi |
| 35Th St. - Lou Jones | Walk: 48 min | Distance: 2.5 mi |
| Western Avenue Station (Bnsf) | Walk: 50 min | Distance: 2.6 mi |
| Halsted Station | Walk: 57 min | Distance: 3.0 mi |
| 27Th Street Station | Drive: 7 min | Distance: 4.2 mi |
| Mccormick Place Station | Drive: 9 min | Distance: 5.3 mi |
| Chicago Midway International | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 33 min | Distance: 20.8 mi |
| Ill. Inst. of Technology | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Rush University | Walk: 65 min | Distance: 3.4 mi |
| Univ. of Ill. at Chicago | Walk: 62 min | Distance: 3.2 mi |
| Malcolm X College | Walk: 68 min | Distance: 3.5 mi |
| McKinley Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Gage Park | Walk: 54 min | Distance: 2.8 mi |
| Dunbar Park | Walk: 66 min | Distance: 3.5 mi |
| Douglas Park and Community Center | Walk: 63 min | Distance: 3.3 mi |
| Fuller Park | Walk: 62 min | Distance: 3.2 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
1 Bed
12 Month Lease$563 /Bedroom
1 Bed
1 Month Lease