Fllournoy St, 1 block from UIC CAmpus, 4 bed 1 bath Apartment Hardwood Floors
$700 /Bedroom
1 Bed
12 Month LeaseFULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month Lease3748 N Halsted St, Chicago, IL 60613
3748 N Halsted St, Chicago, IL 60613
Url: http://offcampushousing.iit.edu/housing/property/3748-n-halsted-st/5e5q8rn
Phone Number: (708) 998-4319

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Streamwood Market Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| European Walk Shopping Center | Walk: 12 min | Distance: 0.7 mi |
| Addison Station (Red Line) | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Sheridan Station | Walk: 9 min | Distance: 0.5 mi |
| Belmont Station (Brown, Purple, Red Lines) | Walk: 18 min | Distance: 1.0 mi |
| Southport Station | Walk: 22 min | Distance: 1.2 mi |
| Wellington Station | Walk: 22 min | Distance: 1.2 mi |
| Ravenswood Station | Walk: 41 min | Distance: 2.1 mi |
| Clybourn Station | Walk: 63 min | Distance: 3.3 mi |
| Peterson/Ridge | Drive: 6 min | Distance: 4.1 mi |
| Irving Park Station | Drive: 7 min | Distance: 4.6 mi |
| Rogers Park Station | Drive: 10 min | Distance: 5.4 mi |
| Chicago O'Hare International | Drive: 23 min | Distance: 14.5 mi |
|---|---|---|
| Chicago Midway International | Drive: 26 min | Distance: 15.1 mi |
| Truman College | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 40 min | Distance: 2.1 mi |
| DeVry University-Illinois | Walk: 53 min | Distance: 2.7 mi |
| Loyola University, Lakeshore | Walk: 66 min | Distance: 3.5 mi |
| Chase Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Notebaert Nature Museum | Walk: 40 min | Distance: 2.1 mi |
| Lincoln Park | Walk: 45 min | Distance: 2.4 mi |
| Oz Park | Walk: 44 min | Distance: 2.3 mi |
| Wrightwood Park | Walk: 46 min | Distance: 2.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
1 Bed
12 Month Lease$1,700
2 Beds
12 Month Lease