Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4114 S Drexel Blvd, Chicago, IL 60653
4114 S Drexel Blvd, Chicago, IL 60653
Url: http://offcampushousing.iit.edu/housing/property/4114-s-drexel-blvd/bz7p3w9
Phone Number: (773) 867-5807
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lake Meadows Shopping Center | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Lake Park Pointe Shopping Center | Walk: 21 min | Distance: 1.1 mi |
Lake Park Plaza | Walk: 21 min | Distance: 1.1 mi |
43Rd Street Station | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Indiana Station | Walk: 18 min | Distance: 1.0 mi |
47Th Street Station (Green Line) | Walk: 29 min | Distance: 1.5 mi |
47Th Street Station | Walk: 22 min | Distance: 1.2 mi |
51St Street Station | Walk: 36 min | Distance: 1.9 mi |
35Th St. - Lou Jones | Walk: 35 min | Distance: 1.8 mi |
35Th-Bronzeville-Iit Station | Walk: 34 min | Distance: 1.8 mi |
53Rd Street Hyde Park Station | Walk: 36 min | Distance: 1.9 mi |
27Th Street Station | Walk: 40 min | Distance: 2.1 mi |
55Th-56Th-57Th Street Station | Walk: 45 min | Distance: 2.4 mi |
Chicago Midway International | Drive: 18 min | Distance: 9.0 mi |
---|---|---|
Chicago O'Hare International | Drive: 36 min | Distance: 22.9 mi |
Ill. Inst. of Technology | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
University of Chicago | Walk: 45 min | Distance: 2.4 mi |
Columbia College Chicago | Drive: 9 min | Distance: 4.5 mi |
Roosevelt University, Chicago | Drive: 10 min | Distance: 5.1 mi |
Ellis Park | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Dunbar Park | Walk: 36 min | Distance: 1.9 mi |
Fuller Park | Walk: 39 min | Distance: 2.1 mi |
Washington Park | Walk: 42 min | Distance: 2.2 mi |
Midway Plaisance Park | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,175 /Bedroom
Plus Fees2 Beds
10 Month Lease