Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4210 W Haddon Ave, Chicago, IL 60651
4210 W Haddon Ave, Chicago, IL 60651
Url: http://offcampushousing.iit.edu/housing/property/4210-w-haddon-ave/rgm4jv0
Phone Number: (708) 412-5301

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Grand Center | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| Kmart | Walk: 19 min | Distance: 1.0 mi | 
| Washington Square | Walk: 25 min | Distance: 1.3 mi | 
| Pulaski Station (Green Line) | Walk: 27 min | Distance: 1.4 mi | 
|---|---|---|
| Grand/Cicero Station | Walk: 29 min | Distance: 1.5 mi | 
| Cicero Station (Green Line) | Walk: 34 min | Distance: 1.8 mi | 
| Conservatory-Central Park Drive Station | Walk: 36 min | Distance: 1.9 mi | 
| Healy Station | Walk: 35 min | Distance: 1.8 mi | 
| Laramie Station | Walk: 43 min | Distance: 2.2 mi | 
| Kedzie Station | Walk: 40 min | Distance: 2.1 mi | 
| Kedzie Station (Green Line) | Walk: 48 min | Distance: 2.5 mi | 
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 51 min | Distance: 2.7 mi | 
| Hanson Park Station | Walk: 51 min | Distance: 2.6 mi | 
| Chicago Midway International | Drive: 17 min | Distance: 9.4 mi | 
|---|---|---|
| Chicago O'Hare International | Drive: 25 min | Distance: 14.3 mi | 
| Malcolm X College | Drive: 9 min | Distance: 4.2 mi | 
|---|---|---|
| Dominican University, Priory | Drive: 12 min | Distance: 4.5 mi | 
| DeVry University-Illinois | Drive: 11 min | Distance: 5.1 mi | 
| Rush University | Drive: 10 min | Distance: 5.3 mi | 
| LaFollette Park | Walk: 27 min | Distance: 1.4 mi | 
|---|---|---|
| Humboldt Park | Walk: 33 min | Distance: 1.7 mi | 
| Garfield Park and Golden Dome Field House | Walk: 40 min | Distance: 2.1 mi | 
| Austin Town Hall Park | Walk: 51 min | Distance: 2.6 mi | 
| Columbus Park and Field House | Walk: 69 min | Distance: 3.6 mi | 
There are no reviews for this property. Be the first to add a review on this property.