Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4622 W Jackson Blvd, Chicago, IL 60644
4622 W Jackson Blvd, Chicago, IL 60644
Url: http://offcampushousing.iit.edu/housing/property/4622-w-jackson-blvd/z27kwjw
Phone Number: (773) 313-3410
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Madison & Pulaski Shopping Center | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
The Bethel Commercial Center | Walk: 26 min | Distance: 1.4 mi |
Cicero Center | Walk: 29 min | Distance: 1.5 mi |
Cicero-Forest Park | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Cicero Station (Green Line) | Walk: 15 min | Distance: 0.8 mi |
Pulaski Station (Green Line) | Walk: 26 min | Distance: 1.4 mi |
Pulaski Station (Blue Line - Forest Park Branch) | Walk: 21 min | Distance: 1.1 mi |
Laramie Station | Walk: 27 min | Distance: 1.4 mi |
Kedzie Station | Walk: 46 min | Distance: 2.4 mi |
Cicero Station | Walk: 49 min | Distance: 2.6 mi |
Grand/Cicero Station | Walk: 56 min | Distance: 2.9 mi |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 70 min | Distance: 3.6 mi |
Hanson Park Station | Drive: 9 min | Distance: 4.3 mi |
Chicago Midway International | Drive: 11 min | Distance: 6.7 mi |
---|---|---|
Chicago O'Hare International | Drive: 28 min | Distance: 15.7 mi |
Malcolm X College | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Rush University | Drive: 7 min | Distance: 4.1 mi |
Dominican University, Priory | Drive: 11 min | Distance: 5.8 mi |
Concordia University-Chicago | Drive: 12 min | Distance: 5.9 mi |
Columbus Park and Field House | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Garfield Park and Golden Dome Field House | Walk: 30 min | Distance: 1.6 mi |
Austin Town Hall Park | Walk: 36 min | Distance: 1.9 mi |
LaFollette Park | Walk: 49 min | Distance: 2.6 mi |
Douglas Park and Community Center | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.