Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4927 N Winthrop Ave, Chicago, IL 60640
4927 N Winthrop Ave, Chicago, IL 60640
Url: http://offcampushousing.iit.edu/housing/property/4927-n-winthrop-ave/8x4kft2
Phone Number: (708) 866-1795
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Rayan Plaza | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Sun Plaza | Walk: 4 min | Distance: 0.2 mi |
Uptown Retail | Walk: 6 min | Distance: 0.3 mi |
Argyle Station | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Argyle | Walk: 5 min | Distance: 0.3 mi |
Wilson-North Inner | Walk: 14 min | Distance: 0.8 mi |
Bryn Mawr Station | Walk: 16 min | Distance: 0.9 mi |
Damen Station (Brown Line) | Walk: 29 min | Distance: 1.5 mi |
Ravenswood Station | Walk: 22 min | Distance: 1.2 mi |
Peterson/Ridge | Walk: 36 min | Distance: 1.9 mi |
Rogers Park Station | Walk: 59 min | Distance: 3.1 mi |
Clybourn Station | Drive: 10 min | Distance: 4.7 mi |
Irving Park Station | Drive: 10 min | Distance: 5.4 mi |
Chicago O'Hare International | Drive: 25 min | Distance: 13.9 mi |
---|---|---|
Chicago Midway International | Drive: 29 min | Distance: 19.0 mi |
Truman College | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Loyola University, Lakeshore | Walk: 35 min | Distance: 1.9 mi |
North Park University | Walk: 60 min | Distance: 3.1 mi |
DeVry University-Illinois | Drive: 9 min | Distance: 4.3 mi |
Chase Park | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Winnemac Park | Walk: 30 min | Distance: 1.6 mi |
Warren Park | Walk: 63 min | Distance: 3.3 mi |
Touhy Park | Walk: 66 min | Distance: 3.4 mi |
Wrightwood Park | Drive: 10 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.